Statistics
From Indo-European Languages
| Page statistics | |
|---|---|
| Content pages | 193 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 760 |
| Uploaded files | 245 |
| Edit statistics | |
| Page edits since Indo-European Languages was set up | 3,115 |
| Average edits per page | 4.10 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 207 |
| Active users (Users who have performed an action in the last 7 days) | 7 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 262,477 |
| Views per edit | 84.26 | Most viewed pages |
| Main Page | 27,965 |
| Indo-European languages | 4,720 |
| Kurgan hypothesis | 4,602 |
| Proto-Indo-Europeans | 3,326 |
| Alphabet | 3,069 |
| Languages of Europe | 2,424 |
| Indo-European Languages:Community Portal | 2,225 |
| Indo-European Languages | 2,199 |
| Adamic language | 2,161 |
| Classification of sounds | 2,154 |

