Statistics
From Indo-European Languages
| Page statistics | |
|---|---|
| Content pages | 193 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 760 |
| Uploaded files | 245 |
| Edit statistics | |
| Page edits since Indo-European Languages was set up | 3,115 |
| Average edits per page | 4.10 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 207 |
| Active users (Users who have performed an action in the last 7 days) | 7 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 264,814 |
| Views per edit | 85.01 | Most viewed pages |
| Main Page | 28,158 |
| Indo-European languages | 4,778 |
| Kurgan hypothesis | 4,642 |
| Proto-Indo-Europeans | 3,382 |
| Alphabet | 3,100 |
| Languages of Europe | 2,505 |
| Indo-European Languages:Community Portal | 2,233 |
| Indo-European Languages | 2,207 |
| Adamic language | 2,199 |
| Classification of sounds | 2,160 |

